In the bustling world of stock trading, understanding the dynamics of share prices is paramount for investors seeking to make informed decisions. Today, we delve into the intricacies of JP Power share price NSE Ventures Ltd, shedding light on its fluctuations, factors influencing its movement, and what it means for investors.
Corporate Action
Ex-Date | Type | Description | Record Date | Ratio |
07-May-2009 | D | Jaiprakash Hydro Power Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 07, 2009, inter alia, has recommended final Dividend of Re 0.75 per share (7.5 %) amounting to Rs 36.83 crores (excluding Dividend Distribution Tax of Rs 6.26 crores) in addition to the interim Dividend of Re 0.75 per share (7.5%) amounting to Rs 36.82 crores (excluding dividend distribution tax of Rs 6.26 crores) paid in November, 2008 in respect of the Financial Year ended March 31, 2009. Thus the total Dividend for the year ended March 31, 2009 would be 15% aggregating to Rs 73.65 crores, excluding aggregate dividend tax of Rs 12.52 crores. | 10-Aug-2009 | |
23-Oct-2008 | D | Jaiprakash Hydro Power Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 23, 2008, inter alia, has declared an Interim Dividend @ 7.5% i.e. Re 0.75 per equity share of Rs 10/- each for the year 2008-09. | 29-Oct-2008 | |
25-Apr-2008 | D | Jaiprakash Hydro Power Ltd has informed BSE that the Board of Directors of the Company at its meeting held on April 25, 2008, inter alia, has recommended final Dividend of Re 0.75 per share 7.5%) amounting to Rs 36.82 crores (excluding Dividend Distribution Tax of Rs 6.26 crores) in addition to the interim Dividend of Re 0.75 (7.5%) amounting to Rs 36.82 crores (excluding dividend distribution tax of Rs 6.26 crores) paid in August, 2007 in respect of the Financial Year ended March 31, 2008. Thus the total Dividend for the year ended March 31, 2008 would be 15% aggregating to Rs 73.64 crores, excluding aggregate dividend tax of Rs 12.52 crores. | 31-Jul-2008 | |
27-Aug-2007 | D | Jaiprakash Hydro Power Ltd has informed BSE that the Board of Directors of the Company at its meeting held on August 27, 2007, has declared an interim dividend of Rs 0.75 per share (7.5%) absorbing a sum of Rs 36.83 crores (excluding Dividend Distribution Tax of Rs 6.26 crores), for the financial year 2007-08 to all the eligible shareholders as on the Record Date. | 11-Sep-2007 | |
22-Jan-2024 | BC | Jaiprakash Power Ventures Limited Has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/01/2024 inter alia to consider and approve Pursuant to Regulation 29 of | 29-Jan-2024 | |
03-Nov-2023 | BC | Jaiprakash Power Ventures Limited Has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/11/2023 inter alia to consider and approve Pursuant to Regulation 29 of | 10-Nov-2023 | |
09-May-2023 | BC | f. Shri Sudhir Mital (DIN: 08314675) re-appointed as Independent Director for second Term w.e.f. 8th November, 2023 for a period of 3 (three) years. | 08-Nov-2023 | |
04-Sep-2023 | BC | AGM 29/09/2023 The 28th Annual General Meeting of the Company held on Friday, 29th September, 2023 at 11:30 AM through VC/OAVM as per MCA and SEBI Circulars which concluded at 12:20 PM. Please fin | 29-Sep-2023 | |
04-Sep-2023 | BC | Annual General Meeting | 23-Sep-2023 |
What is JP Power?
JP Power, short for JP Power share price NSE Ventures Limited, stands as a prominent player in the energy sector, contributing significantly to India’s power generation landscape. Established with a vision to harness renewable and non-renewable energy resources, JP Power has evolved into a diversified conglomerate with interests in thermal, hydro, and renewable power generation. The company’s commitment to innovation and sustainability has earned it recognition as a leader in the Indian power industry.
Cash Flow
PARTICULARS | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Cash and Cash Equivalents at Beginning of the year | 61.68 | 40.00 | 82.84 | 6.69 | 32.31 |
Net Cash from Operating Activities | 767.52 | 844.98 | 814.23 | 1029.71 | 1043.02 |
Net Cash Used In Investing Activities | 108.80 | -112.55 | 278.17 | -131.48 | -167.99 |
Net Cash Used In Financing Activities | -879.66 | -710.75 | -1135.24 | -822.08 | -900.65 |
Net Inc./Dec In Cash And Cash Equivalents | -3.34 | 21.68 | -42.84 | 76.15 | -25.62 |
Cash And Cash Equivalents At End Of The Year | 58.34 | 61.68 | 40.00 | 82.84 | 6.69 |
Understanding JP Power Share Price NSE
Before delving deeper into JP Power share price NSE, it’s essential to grasp the concept of share prices in general. Share price, simply put, represents the value at which a company’s stock trades on the stock market. It serves as a reflection of market sentiment, company performance, and investor expectations. Share prices are influenced by a myriad of factors, ranging from company earnings and industry trends to broader economic indicators and geopolitical events. As a result, they are subject to constant fluctuation, making them a key focus of analysis for investors.
Peer Comparison
Scrip Name | Price | Daily Change | M.Cap (Cr) | 1 Year Returns % | P/E (TTM) | PB Ratio |
Jaiprakash Power Ventures Ltd | 17.20 | +0.05 | 11,753.68 | 208.55 | 24.15 | 1.06 |
Orient Green Power Company Ltd | 21.25 | +0.90 | 1,995.77 | 154.52 | 0.00 | 2.07 |
BF Utilities Ltd | 790.00 | +1.35 | 2,970.06 | 148.97 | 0.00 | 21.28 |
Gujarat Industries Power Co Ltd | 179.15 | +0.35 | 2,704.35 | 141.42 | 13.83 | 0.85 |
CESC Ltd | 141.15 | +1.00 | 18,577.87 | 106.89 | 22.32 | 1.81 |
Adani Energy Solutions Ltd | 1,041.00 | +1.55 | 115,949.89 | 2.44 | 201.10 | 10.81 |
Read more about jp power share price nse
NSE Ventures Ltd: Introduction
Enter NSE Ventures Ltd, the premiere platform for trading JP Power share price NSE and a cornerstone of India’s financial market infrastructure. As one of the leading stock exchanges in the country, NSE Ventures Ltd provides investors with a robust and transparent marketplace to buy and sell securities, including stocks, derivatives, and exchange-traded funds. With state-of-the-art technology and a commitment to investor protection, NSE Ventures Ltd plays a pivotal role in driving liquidity and efficiency in the Indian capital markets.
Current Market Analysis of JP Power Share Price NSE
Turning our attention to the heart of the matter, let’s analyse the current state of JP Power share price NSE Ventures Ltd today. As of the latest trading session, JP Power’s share price stands at [INSERT CURRENT SHARE PRICE], reflecting a [INSERT PERCENTAGE CHANGE] change from the previous close. To put this into perspective, let’s compare it with historical data:
Date | Share Price (INR) | Change (%) |
[DATE] | [PRICE] | [CHANGE] |
[DATE] | [PRICE] | [CHANGE] |
[DATE] | [PRICE] | [CHANGE] |
The fluctuation in JP Power’s share price can be attributed to various factors, including company-specific developments, industry trends, and broader market conditions.
Factors Affecting JP Power Share Price NSE Today
Several factors are at play when it comes to influencing JP Power share price NSE on Ventures Ltd today. Here’s a breakdown of some key determinants:
- Company Earnings and Financial Performance: JP Power’s financial health, including revenue growth, profitability, and debt levels, directly impacts its share price. Positive earnings reports often lead to upward movements in share prices, while disappointing performance may result in downward pressure.
- Industry Trends and Competition: The energy sector is subject to evolving trends, technological advancements, and competitive dynamics. JP Power’s ability to adapt to industry shifts and maintain its competitive edge influences investor confidence and, consequently, its share price.
- Regulatory Changes: Regulatory policies and government interventions in the energy sector can significantly impact JP Power’s operations and financial performance. Changes in regulations related to tariffs, environmental standards, and licensing requirements may affect the company’s profitability and, consequently, its share price.
- Macroeconomic Factors: Broader economic indicators, such as GDP growth, inflation rates, and interest rates, can influence investor sentiment and market volatility. Economic downturns or geopolitical tensions may lead to increased market uncertainty, affecting JP Power’s share price.
Income Sheet
Column | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 |
Gross Sales | 2190.32 | 1349.81 | 1707.82 | 1379.88 | 1201.05 | 1385.37 |
Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Sales | 2190.32 | 1349.81 | 1707.82 | 1379.88 | 1201.05 | 1385.37 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 23.31 | 9.34 | 6.87 | 5.46 | 4.96 | 115.91 |
Total Income | 2213.63 | 1359.15 | 1714.69 | 1385.34 | 1206.01 | 1501.28 |
Total Expenditure | 1692.30 | 1018.36 | 1186.50 | 1158.50 | 1191.19 | 1129.56 |
PBIDT | 521.33 | 340.79 | 528.19 | 226.84 | 14.82 | 371.72 |
Interest | 104.86 | 116.57 | 119.13 | 136.91 | 135.31 | 137.96 |
PBDT | 416.47 | 224.22 | 409.06 | 89.93 | -120.49 | 233.76 |
Depreciation | 117.23 | 116.44 | 115.07 | 114.65 | 117.14 | 116.84 |
Tax | 20.48 | 0.00 | 0.00 | 0.00 | 69.85 | 0.00 |
Deferred Tax | 105.68 | 39.19 | 102.40 | 16.67 | -90.57 | 41.54 |
Reported Profit After Tax | 173.08 | 68.59 | 191.59 | -41.39 | -216.91 | 75.38 |
Extraordinary Items | -45.90 | -50.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Adjusted Profit After Extraordinary item | 218.98 | 119.09 | 191.59 | -41.39 | -216.91 | 75.38 |
EPS (Unit Curr.) | 0.16 | 0.06 | 0.18 | -0.04 | -0.20 | 0.07 |
EPS (Adj) (Unit Curr.) | 0.16 | 0.06 | 0.18 | -0.04 | -0.20 | 0.07 |
Calculated EPS (Unit Curr.) | 0.25 | 0.10 | 0.28 | -0.06 | -0.32 | 0.11 |
Calculated EPS (Adj) (Unit Curr.) | 0.25 | 0.10 | 0.28 | -0.06 | -0.32 | 0.11 |
Calculated EPS (Ann.) (Unit Curr.) | 1.01 | 0.40 | 1.12 | -0.24 | -1.27 | 0.44 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 1.01 | 0.40 | 1.12 | -0.24 | -1.27 | 0.44 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 6853.46 | 6853.46 | 6853.46 | 6853.46 | 6853.46 | 6853.46 |
Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered – No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered – % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered – % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non Encumbered – No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non Encumbered – % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non Encumbered – % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDTM(%) | 23.80 | 25.25 | 30.93 | 16.44 | 1.23 | 26.83 |
PBDTM(%) | 19.01 | 16.61 | 23.95 | 6.52 | -10.03 | 16.87 |
PATM(%) | 7.90 | 5.08 | 11.22 | -3.00 | -18.06 | 5.44 |
read more about jp power share price nse
Investor Considerations
For investors keen on navigating the nuances of JP Power share price NSE Ventures Ltd, here are some considerations to keep in mind:
- Long-Term Perspective: Instead of focusing solely on short-term fluctuations, investors should adopt a long-term investment horizon and assess JP Power’s fundamentals, growth prospects, and competitive positioning.
- Diversification: Diversifying investment portfolios across different asset classes and sectors can mitigate risk and enhance overall portfolio resilience. Investing solely in JP Power shares exposes investors to company-specific risks, emphasising the importance of diversification.
- Risk Management: Understanding the risks associated with investing in JP Power share price NSE, such as regulatory uncertainty, market volatility, and operational challenges, is crucial for effective risk management. Implementing risk mitigation strategies, such as stop-loss orders and asset allocation adjustments, can help investors protect their capital.
Balance Sheet
Column | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 |
SOURCES OF FUNDS : | ||||||
Share Capital | 6879.05 | 6881.45 | 6883.87 | 6873.28 | 5996.00 | 5996.00 |
Reserves Total | 122.78 | 62.99 | -45.30 | -414.81 | 2991.70 | 3369.46 |
Equity Share Warrants | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity Application Money | 3805.53 | 3805.53 | 3805.53 | 3805.53 | 0.00 | 0.00 |
Total Shareholders Funds | 10807.36 | 10749.97 | 10644.10 | 10264.00 | 8987.70 | 9365.46 |
Secured Loans | 4718.90 | 4922.92 | 5086.08 | 5642.43 | 9656.78 | 9873.06 |
Unsecured Loans | 16.09 | 127.44 | 119.19 | 101.58 | 1492.70 | 1437.23 |
Total Debt | 4734.99 | 5050.36 | 5205.27 | 5744.01 | 11149.48 | 11310.29 |
Total Liabilities | 15542.35 | 15800.33 | 15849.37 | 16008.01 | 20137.18 | 20675.75 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 17986.40 | 17940.17 | 17932.19 | 17850.88 | 17795.13 | 17711.85 |
Less : Accumulated Depreciation | 4668.81 | 4206.43 | 3729.50 | 3251.21 | 2773.65 | 2299.66 |
Less:Impairment of Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Block | 13317.59 | 13733.74 | 14202.69 | 14599.67 | 15021.48 | 15412.19 |
Lease Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Work in Progress | 91.48 | 60.79 | 76.82 | 140.34 | 131.33 | 158.77 |
Producing Properties | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 971.86 | 1021.93 | 899.68 | 1031.80 | 5735.76 | 5735.63 |
Current Assets, Loans & Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 712.19 | 518.70 | 199.94 | 342.30 | 174.07 | 168.52 |
Sundry Debtors | 1167.26 | 930.21 | 790.91 | 362.12 | 488.50 | 296.39 |
Cash and Bank | 175.09 | 388.29 | 301.13 | 295.69 | 160.78 | 49.88 |
Loans and Advances | 1008.45 | 661.92 | 313.21 | 288.22 | 770.69 | 618.84 |
Total Current Assets | 3062.99 | 2499.12 | 1605.19 | 1288.33 | 1594.04 | 1133.63 |
Less : Current Liabilities and Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Liabilities | 1802.00 | 1535.11 | 1087.84 | 1253.15 | 3357.68 | 2575.07 |
Provisions | 5.11 | 5.12 | 4.37 | 4.63 | 3.18 | 2.51 |
Total Current Liabilities | 1807.11 | 1540.23 | 1092.21 | 1257.78 | 3360.86 | 2577.58 |
Net Current Assets | 1255.88 | 958.89 | 512.98 | 30.55 | -1766.82 | -1443.95 |
Miscellaneous Expenses not written off | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax Assets | 2563.52 | 2410.25 | 2267.05 | 2079.47 | 2655.03 | 2199.68 |
Deferred Tax Liability | 2541.36 | 2289.84 | 2038.64 | 1782.19 | 1553.09 | 1294.24 |
Net Deferred Tax | 22.16 | 120.41 | 228.41 | 297.28 | 1101.94 | 905.44 |
Total Assets | 15658.97 | 15895.76 | 15920.58 | 16099.64 | 20223.69 | 20768.08 |
Contingent Liabilities | 1384.89 | 1330.73 | 748.79 | 559.27 | 558.84 | 532.49 |
FAQ’S:
- How to buy JP Power Ventures shares on NSE?
- To buy JP Power Ventures shares on NSE, you can open a demat account with a brokerage firm like Motilal Oswal. Once your demat account is opened and your KYC documents are verified, you can place buy orders for JP Power Ventures shares through the trading platform provided by your brokerage.
- What is the JP Power Ventures share price today on NSE?
- The JP Power Ventures share price on NSE today is Rs. 17.2.
- What is the market capitalization of JP Power Ventures shares on NSE?
- JP Power Ventures Ltd has a market capitalization of Rs. 11,753.68 crores.
- What is the PE (Price-to-Earnings) and PB (Price-to-Book) ratio of JP Power Ventures shares?
- The PE ratio of JP Power Ventures shares is 24.15, and the PB ratio is 1.06.
- What is the 52 Week High and Low of JP Power Ventures shares?
- The 52-week high of JP Power Ventures stock price is Rs. 24, and the 52-week low is Rs. 5.55.
Conclusion
The mystery of JP Power share price NSE Ventures Ltd requires a deep understanding of company fundamentals, market dynamics, and investor sentiment. By staying informed, adopting a long-term perspective, and managing risks effectively, investors can navigate the complexities of the stock market and make informed decisions that align with their financial goals. As JP Power continues its journey in the energy sector, investors stand poised to capitalise on opportunities for growth and value creation.