Bajaj Hind and Dhampur Sugar Mills
Bajaj Hind Limited (BAJAJ HIN) stands as one of India’s leading sugar producers, with a rich legacy spanning decades. On the other hand, Dhampur Sugar Mills Ltd, often referred to as Dusthan Sugar Ltd, holds its ground as a prominent player in the Indian sugar industry. Understanding the dynamics of Bajaj Hind share price entails delving into the broader landscape of the sugar market, encompassing both historical context and contemporary influences.
Bajaj Hind Sugar Ltd Balance Sheet
Particulars (Sources Of Funds) | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Share Capital | 124.45 | 124.45 | 110.07 | 110.07 | 110.07 |
Reserves | 4,290.30 | 2,668.96 | 2,684.30 | 2,997.67 | 3,148.44 |
Borrowings | 4,245.89 | 4,791.67 | 5,388.68 | 5,486.99 | 6,022.07 |
Other Liabilities | 8,118.79 | 7,355.34 | 7,011.64 | 7,012.53 | 6,698.35 |
Total Liabilities | 15,478.14 | 13,610.25 | 13,679.07 | 14,089.30 | 14,405.70 |
Fixed Assets | 10,683.43 | 10,675.19 | 10,653.97 | 10,636.09 | 10,624.77 |
Accumulated Depreciation | 4,083.81 | 3,871.70 | 3,661.93 | 3,448.50 | 3,234.69 |
CWIP | 1.05 | 4.29 | 25.17 | 43.07 | 16.56 |
Investments | 3,613.06 | 862.47 | 910.37 | 961.81 | 1,021.40 |
Other Assets | 5,264.41 | 5,940.00 | 5,751.49 | 5,896.83 | 5,977.66 |
Total Assets | 15,478.14 | 13,610.25 | 13,679.07 | 14,089.30 | 14,405.70 |
Bajaj Hind Share Price: Overview
Bajaj Hind share price serves as a barometer of the company’s performance and investor sentiment. It reflects not only the financial health of Bajaj Hind but also mirrors the prevailing conditions within the sugar industry. The share price of Bajaj Hindusthan is subject to fluctuations influenced by various factors, ranging from market demand for sugar products to regulatory policies governing the sector. A historical analysis of Bajaj Hind share price trajectory unveils patterns and trends indicative of its resilience amidst market volatility.
Dusthan Sugar Ltd: An Overview
Dhampur Sugar Mills Ltd, commonly known as Dusthan Sugar Ltd, emerges as a formidable competitor to Bajaj Hindusthan in the sugar market landscape. With a diversified portfolio encompassing sugar production, ethanol manufacturing, and co-generation of power, Dhampur Sugar Mills Ltd presents a holistic approach to the sugar industry. Understanding the operational dynamics and strategic positioning of Dusthan Sugar Ltd provides valuable insights into the broader market dynamics impacting Bajaj Hind share price.
Read more about bajaj hind share price
Bajaj Hindusthan Sugar Ltd Profit & Loss
Particulars(Income) | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
Sales | 6,302.32 | 5,569.09 | 6,671.67 | 6,665.60 | 6,803.82 |
Expenses | 6,047.41 | 5,344.40 | 6,492.63 | 6,267.72 | 6,500.66 |
Operating Profit | 254.91 | 224.69 | 179.04 | 397.88 | 303.16 |
OPM PerChange | 4.04 | 4.03 | 2.68 | 5.97 | 4.46 |
Other Income | 17.02 | 21.13 | 16.53 | 11.01 | 163.61 |
Interest | 210.10 | 253.55 | 263.09 | 300.75 | 321.78 |
Depreciation | 213.17 | 214.63 | 215.16 | 215.87 | 211.33 |
Profit before tax | -151.34 | -222.36 | -282.68 | -107.73 | -66.34 |
Tax PerChange | 2.38 | 1.85 | 1.09 | 2.19 | 3.41 |
Net Profit | -147.74 | -218.25 | -279.60 | -105.37 | -64.08 |
EPS in Rs | -1.19 | -1.75 | -2.54 | -0.96 | 0.00 |
Dividend Payout PerChange | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Factors Affecting Bajaj Hind Share Price
The share price of Bajaj Hind Share Price is intricately linked to a myriad of factors, both internal and external. Government policies and regulations governing the sugar industry play a pivotal role in shaping market sentiment and investor confidence. Furthermore, the cyclical nature of sugar production, coupled with global market trends, exerts significant influence on Bajaj Hind share price. Quarterly earnings reports and financial performance metrics serve as crucial indicators for investors gauging the company’s growth prospects and profitability.
Bajaj Hind Share Price Analysis
Conducting a comprehensive analysis of Bajaj Hind share price entails a multi-faceted approach, encompassing both technical and fundamental perspectives. Technical analysis involves scrutinising historical price movements and chart patterns to identify potential entry and exit points for investors. On the other hand, fundamental analysis delves deeper into the company’s financial statements, evaluating key metrics such as earnings per share, debt-to-equity ratio, and return on equity. By combining these analytical tools, investors can gain a holistic understanding of Bajaj Hind share price dynamics.
Bajaj Hindusthan Sugar Ltd Quarterly Results
Particulars | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | |
Gross Sales/Income from operations | 1,730.45 | 1,129.83 | 1,353.77 | 2,035.59 | 1,422.78 | 1,320.17 | 1,523.78 | 1,615.92 | 1,252.82 | 1,345.94 | 1,354.41 | 1,999.92 | |
Less: Excise duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Sales/Income from operations | 1,730.45 | 1,129.83 | 1,353.77 | 2,035.59 | 1,422.78 | 1,320.17 | 1,523.78 | 1,615.92 | 1,252.82 | 1,345.94 | 1,354.41 | 1,999.92 | |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Income from operations (net) | 1,730.45 | 1,129.83 | 1,353.77 | 2,035.59 | 1,422.78 | 1,320.17 | 1,523.78 | 1,615.92 | 1,252.82 | 1,345.94 | 1,354.41 | 1,999.92 | |
Total Expenses | 1,675.87 | 1,233.54 | 1,378.19 | 1,873.52 | 1,389.34 | 1,453.50 | 1,544.22 | 1,471.59 | 1,359.91 | 1,397.94 | 1,329.59 | 1,826.11 | |
Cost of Sales | 1,383.14 | 1,001.49 | 1,141.37 | 1,545.62 | 1,107.96 | 1,220.73 | 1,304.70 | 1,127.61 | 1,052.21 | 1,154.06 | 1,066.38 | 1,445.77 | |
Employee Cost | 102.25 | 89.20 | 87.45 | 120.18 | 94.77 | 85.21 | 78.54 | 109.34 | 85.82 | 73.22 | 73.93 | 107.76 | |
Depreciation, amortisation and depletion expense | 53.58 | 53.53 | 52.94 | 52.53 | 53.74 | 53.74 | 53.16 | 52.88 | 54.24 | 54.04 | 53.47 | 52.94 | |
Provisions & Write Offs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Administrative and Selling Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Expenses | 136.90 | 89.32 | 96.43 | 155.19 | 132.87 | 93.82 | 107.82 | 181.76 | 167.64 | 116.62 | 135.81 | 219.64 | |
Pre Operative Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit from operations before other income, finance costs and exceptional items | 54.58 | -103.71 | -24.42 | 162.07 | 33.44 | -133.33 | -20.44 | 144.33 | -107.09 | -52.00 | 24.82 | 173.81 | |
Other Income | 2.73 | 3.88 | 2.80 | 4.68 | 2.97 | 5.41 | 3.96 | 9.76 | 3.56 | 2.92 | 4.89 | 3.31 | |
Profit from ordinary activities before finance costs and exceptional items | 57.31 | -99.83 | -21.62 | 166.75 | 36.41 | -127.92 | -16.48 | 154.09 | -103.53 | -49.08 | 29.71 | 177.12 | |
Finance Costs | 37.93 | 40.02 | 43.32 | 50.34 | 94.97 | 32.14 | 32.65 | 58.94 | 61.55 | 62.80 | 70.26 | 60.40 | |
Profit from ordinary activities after finance costs but before exceptional items | 19.38 | -139.85 | -64.94 | 116.41 | -58.56 | -160.06 | -49.13 | 95.15 | -165.08 | -111.88 | -40.55 | 116.72 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Adjustments Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit from ordinary activities before tax | 19.38 | -139.85 | -64.94 | 116.41 | -58.56 | -160.06 | -49.13 | 95.15 | -165.08 | -111.88 | -40.55 | 116.72 | |
Total Tax | 0.00 | 0.00 | 0.00 | -3.60 | 0.00 | 0.00 | 0.00 | -4.11 | 0.00 | 0.00 | 0.00 | -3.08 | |
Net profit from Ordinary Activities After Tax | 19.38 | -139.85 | -64.94 | 120.01 | -58.56 | -160.06 | -49.13 | 99.26 | -165.08 | -111.88 | -40.55 | 119.80 | |
Profit / (Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net profit from Ordinary Activities/Discontinued Operations After Tax | 19.38 | -139.85 | -64.94 | 120.01 | -58.56 | -160.06 | -49.13 | 99.26 | -165.08 | -111.88 | -40.55 | 119.80 | |
Extraordinary items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Adjustments After Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Profit after tax for the Period | 19.38 | -139.85 | -64.94 | 120.01 | -58.56 | -160.06 | -49.13 | 99.26 | -165.08 | -111.88 | -40.55 | 119.80 | |
Other Comprehensive Income | 10.00 | 10.00 | 9.89 | 1,769.42 | 0.00 | 0.00 | 0.00 | 28.25 | 0.00 | 0.00 | 0.00 | -33.60 | |
Total Comprehensive Income | 29.38 | -129.85 | -55.05 | 1,889.43 | -58.56 | -160.06 | -49.13 | 127.51 | -165.08 | -111.88 | -40.55 | 86.20 | |
Equity | 127.74 | 127.74 | 127.74 | 127.74 | 127.74 | 127.74 | 127.74 | 127.74 | 127.74 | 127.74 | 113.36 | 113.36 | |
Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
EPS: | |||||||||||||
EPS before Exceptional/Extraordinary items-Basic | 0.16 | -1.13 | -0.52 | 0.96 | -0.47 | -1.29 | -0.39 | 0.80 | -1.33 | -0.92 | -0.37 | 1.09 | |
EPS before Exceptional/Extraordinary items-Diluted | 0.16 | -1.13 | -0.52 | 0.96 | -0.47 | -1.29 | -0.39 | 0.80 | -1.33 | -0.92 | -0.37 | 1.09 | |
EPS after Exceptional/Extraordinary items-Basic | 0.16 | -1.13 | -0.52 | 0.96 | -0.47 | -1.29 | -0.39 | 0.80 | -1.33 | -0.92 | -0.37 | 1.09 | |
EPS after Exceptional/Extraordinary items-Diluted | 0.16 | -1.13 | -0.52 | 0.96 | -0.47 | -1.29 | -0.39 | 0.80 | -1.33 | -0.92 | -0.37 | 1.09 | |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Per Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
No. of Employees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debt Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debt Service Coverage Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interest Service Coverage Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Debenture Redemption Reserve (Rs cr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Paid up Debt Capital (Rs cr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Read more about bajaj hind share price
Comparative Analysis: Bajaj Hindusthan vs. Dhampur Sugar Mills
A comparative analysis between Bajaj Hindusthan and Dhampur Sugar Mills sheds light on the competitive landscape within the sugar industry. While both companies operate within the same market segment, they exhibit distinct strengths and weaknesses. Financial comparisons, market positioning strategies, and operational efficiencies serve as key benchmarks for evaluating the relative performance of Bajaj Hindusthan and Dhampur Sugar Mills. Additionally, exploring potential synergies and collaboration opportunities between the two entities unveils avenues for strategic growth and expansion.
Investing in Bajaj Hind Share Price: Tips and Strategies
For investors contemplating entry into the sugar industry, investing in Bajaj Hind share Price warrants careful consideration and strategic planning. While the company presents promising growth prospects, inherent risks associated with the volatile nature of the sugar market necessitate a prudent approach. Diversification strategies, risk management techniques, and long-term investment horizons serve as pillars for constructing a robust investment portfolio that incorporates Bajaj Hind share Price.
Conclusion
Deciphering the intricacies of Bajaj Hind share price entails unravelling a complex interplay of market forces, regulatory dynamics, and industry trends. By exploring the relationship between Bajaj Hindusthan and Dhampur Sugar Mills, investors gain deeper insights into the broader sugar market landscape and strategic opportunities for value creation. As the sugar industry continues to evolve, staying abreast of market developments and leveraging expert insights remains paramount for informed decision-making in the realm of Bajaj Hind share Price.